Under Armour Stock Price | UAA Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 52
Buy Ratings: 27 Neutral Ratings: 21 Sell Ratings: 4
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 4.00 Median: 9.63 Highest: 15.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|
| Revenue | - | - | - | 5,443 | 5,914 | 5,912 |
| Dividend | - | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Dividend Yield (in %) | 15.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | - |
| EPS | - | - | - | 0.40 | 0.68 | 0.62 |
| P/E Ratio | 12.91 | 32.69 | 20.32 | 16.17 | 9.55 | 10.49 |
| EBIT | - | - | - | 263 | 353 | 294 |
| EBITDA | - | 293 | 343 | 413 | 509 | 430 |
| Net Profit | - | 92 | 147 | 196 | 274 | 235 |
| Net Profit Adjusted | - | 92 | 144 | 182 | 198 | 235 |
| Pre-Tax Profit | - | 121 | 185 | 250 | 353 | 294 |
| Net Profit (Adjusted) | - | 80 | 160 | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | 0.40 | 0.68 | 0.62 |
| EPS (GAAP) | - | 0.17 | 0.35 | 0.48 | 0.50 | 0.62 |
| Gross Income | - | 2,390 | 2,452 | 2,504 | 2,699 | 2,849 |
| Cash Flow from Investing | - | -134 | -49 | -95 | -110 | -119 |
| Cash Flow from Operations | - | 271 | 307 | 275 | 265 | 296 |
| Cash Flow from Financing | - | -134 | -49 | -95 | -110 | -119 |
| Cash Flow per Share | - | 0.43 | 0.69 | 0.86 | - | - |
| Free Cash Flow | - | -148 | 107 | 93 | 157 | 119 |
| Free Cash Flow per Share | - | 0.93 | 0.25 | 0.16 | 0.24 | 0.31 |
| Book Value per Share | - | 4.61 | 4.80 | 4.86 | - | - |
| Net Debt | - | -361 | -369 | -369 | -577 | -431 |
| Research & Development Exp. | - | - | - | - | - | - |
| Capital Expenditure | - | 189 | 203 | 206 | 199 | 177 |
| Selling, General & Admin. Exp. | - | 2,247 | 2,255 | 2,305 | 2,455 | 2,555 |
| Shareholder’s Equity | - | 2,161 | 2,260 | 2,241 | 2,324 | 2,440 |
| Total Assets | - | 4,768 | 4,924 | 5,051 | 5,182 | 5,348 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/27 | Next Year ending 03/31/28 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 12 | 2 |
| Average Estimate | - | - | - | 0.402 USD | 0.681 USD |
| Year Ago | - | - | - | - | - |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 10 | 2 |
| Average Estimate | - | - | - | 5,443 USD | 5,914 USD |
| Year Ago | - | - | - | - | - |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2024 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2023 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2021 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2020 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2019 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2018 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2017 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2016 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2015 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2014 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2013 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2012 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2011 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2010 | Under Armour Inc. | 0.00 | 0.00 | USD |
| 2009 | Under Armour Inc. | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Under Armour, Inc. engages in the development, marketing, and distribution of branded performance apparel, footwear, and accessories for men, women, and youth. It operates through the following geographical segments: North America, EMEA, Asia-Pacific, Latin America, and Other. The company was founded by Kevin A. Plank in 1996 and is headquartered in Baltimore, MD.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 99.79 |
| The Vanguard Group, Inc. | 9.57 |
| Vanguard Group, Inc. (Subfiler) | 9.53 |
| SSgA Funds Management, Inc. | 5.30 |
| State Street Corp. | 5.13 |
| BlackRock Fund Advisors | 4.98 |
| Dimensional Fund Advisors LP (13F Subfiler) | 4.16 |
| Columbia Management Investment Advisers LLC | 4.03 |
| Vanguard Total Stock Market ETF | 3.40 |
| Alyeska Investment Group LP | 3.13 |
| Disciplined Growth Investors, Inc. | 2.83 |
| BlackRock Institutional Trust Co. NA | 2.71 |
| Vanguard Small Cap Index Fund | 2.52 |
| Mirabella Financial Services LLP | 2.43 |
| Loomis, Sayles & Co. LP | 2.40 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
| Name | Job |
|---|---|
| Jim Dausch | Chief Consumer Officer & Executive Vice President |
| John Varvatos | Chief Design Officer |
| David Eric Bergman | Chief Financial Officer |
| Frederick H. Bealefeld | Chief Global Security Officer & Vice President |
| Yassine Saidi | Chief Product Officer |
| Shawn Curran | Chief Supply Chain Officer |
| Danny Miles | Chief Technology Officer & Executive VP |
| Patrick William Whitesell | Independent Director |
| Karen W. Katz | Independent Director |
| Eric T. Olson | Independent Director |
| David W. Gibbs | Independent Director |
| Carolyn N. Everson | Independent Director |
| Douglas E. Coltharp | Independent Director |
| Jerri L. DeVard | Independent Director |
| Jason Archer | Managing Director-Asia Pacific Region |
| Mohamed A. El-Erian | Non-Executive Chairman |
| Kevin A. Plank | President, Chief Executive Officer & Director |
| Lance Allega | SVP-Investor Relations & Corporate Development |
| Mehri Shadman-Valavi | Secretary, Chief Legal Officer & Executive VP |
| Brian Boring | Vice President-Creative & Design |
| Joshua Rattet | Vice President-Team Sports Footwear Business Unit |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMHAmmSsrJ%2BYuA%3D%3D