
| Alpha 1 Year | 2.33 |
| Alpha 3 Years | -0.08 |
| Alpha 5 Years | 0.60 |
| Average Gain 1 Year | 3.43 |
| Average Gain 3 Years | 3.09 |
| Average Gain 5 Years | 3.17 |
| Average Loss 1 Year | -2.12 |
| Average Loss 3 Years | -3.30 |
| Average Loss 5 Years | -3.30 |
| Batting Average 1 Year | 58.33 |
| Batting Average 3 Years | 47.22 |
| Batting Average 5 Years | 58.33 |
| Beta 1 Year | 1.04 |
| Beta 3 Years | 1.07 |
| Beta 5 Years | 1.11 |
| Capture Ratio Down 1 Year | 102.14 |
| Capture Ratio Down 3 Years | 109.54 |
| Capture Ratio Down 5 Years | 109.39 |
| Capture Ratio Up 1 Year | 109.14 |
| Capture Ratio Up 3 Years | 106.54 |
| Capture Ratio Up 5 Years | 110.90 |
| Correlation 1 Year | 99.45 |
| Correlation 3 Years | 99.57 |
| Correlation 5 Years | 99.49 |
| High 1 Year | 30.87 |
| Information Ratio 1 Year | 1.46 |
| Information Ratio 3 Years | -0.25 |
| Information Ratio 5 Years | 0.49 |
| Low 1 Year | 25.45 |
| Maximum Loss 1 Year | -7.46 |
| Maximum Loss 3 Years | -22.10 |
| Maximum Loss 5 Years | -22.10 |
| Performance Current Year | 9.29 |
| Performance since Inception | 212.88 |
| Risk adjusted Return 3 Years | -2.44 |
| Risk adjusted Return 5 Years | 4.38 |
| Risk adjusted Return Since Inception | 1.65 |
| R-Squared (R²) 1 Year | 98.91 |
| R-Squared (R²) 3 Years | 99.14 |
| R-Squared (R²) 5 Years | 98.98 |
| Sortino Ratio 1 Year | 1.78 |
| Sortino Ratio 3 Years | 0.00 |
| Sortino Ratio 5 Years | 0.77 |
| Tracking Error 1 Year | 1.33 |
| Tracking Error 3 Years | 1.47 |
| Tracking Error 5 Years | 1.97 |
| Trailing Performance 1 Month | 2.05 |
| Trailing Performance 1 Week | 1.72 |
| Trailing Performance 1 Year | 13.15 |
| Trailing Performance 10 Years | 112.99 |
| Trailing Performance 2 Years | 21.93 |
| Trailing Performance 3 Months | 6.29 |
| Trailing Performance 3 Years | 8.95 |
| Trailing Performance 4 Years | 37.76 |
| Trailing Performance 5 Years | 49.22 |
| Trailing Performance 6 Months | 9.33 |
| Trailing Return 1 Month | 0.95 |
| Trailing Return 1 Year | 13.79 |
| Trailing Return 2 Months | 4.16 |
| Trailing Return 2 Years | 12.27 |
| Trailing Return 3 Months | 1.18 |
| Trailing Return 3 Years | 2.42 |
| Trailing Return 4 Years | 8.98 |
| Trailing Return 5 Years | 8.00 |
| Trailing Return 6 Months | 7.10 |
| Trailing Return 6 Years | 7.79 |
| Trailing Return 7 Years | 8.01 |
| Trailing Return 8 Years | 9.04 |
| Trailing Return 9 Months | 17.12 |
| Trailing Return 9 Years | 7.91 |
| Trailing Return Since Inception | 7.73 |
| Trailing Return YTD - Year to Date | 7.10 |
| Treynor Ratio 1 Year | 11.17 |
| Treynor Ratio 3 Years | -0.80 |
| Treynor Ratio 5 Years | 5.99 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8tXnRqK6eZaCntqSxjKucraGimrqmutNmaWlrYGLBs8HSrWScpJGowG6xjK6qcW9ibX26gY9ybQ%3D%3D