Pros Holdings Stock Price | PRO Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 24
Buy Ratings: 23 Neutral Ratings: 1 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 32.00 Median: 37.54 Highest: 47.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | 334 | 375 | 416 |
| Dividend | - | 0.00 | - |
| Dividend Yield (in %) | - | 0.00 % | - |
| EPS | 0.22 | 0.46 | 0.83 |
| P/E Ratio | 123.96 | 58.71 | 32.27 |
| EBIT | 14 | 29 | 52 |
| EBITDA | 19 | 34 | 58 |
| Net Profit | 10 | 22 | 41 |
| Net Profit Adjusted | 10 | 22 | 41 |
| Pre-Tax Profit | 13 | 28 | 50 |
| Net Profit (Adjusted) | -39 | -22 | -8 |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | -0.86 | -0.51 | -0.17 |
| Gross Income | 221 | 249 | 282 |
| Cash Flow from Investing | -7 | 0 | 0 |
| Cash Flow from Operations | 27 | 42 | 64 |
| Cash Flow from Financing | -7 | 0 | 0 |
| Cash Flow per Share | 0.58 | 1.00 | - |
| Free Cash Flow | 25 | 40 | 61 |
| Free Cash Flow per Share | 0.51 | 0.81 | 1.25 |
| Book Value per Share | - | - | - |
| Net Debt | 99 | 60 | - |
| Research & Development Exp. | 83 | 87 | 91 |
| Capital Expenditure | 2 | 2 | 3 |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | -71 | -46 | 26 |
| Total Assets | 429 | 467 | 556 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | 8 | 8 | 8 | 8 |
| Average Estimate | - | 0.075 USD | 0.086 USD | 0.216 USD | 0.456 USD |
| Year Ago | - | -0.300 USD | -0.220 USD | -1.221 USD | - |
| Publish Date | - | 10/29/2024 | 2/6/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | 8 | 8 | 8 | 8 |
| Average Estimate | - | 85 USD | 87 USD | 334 USD | 375 USD |
| Year Ago | - | 77 USD | 77 USD | 304 USD | - |
| Publish Date | - | 10/29/2024 | 2/6/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2022 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2021 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2020 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2019 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2018 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2017 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2016 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2015 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2014 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2013 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2012 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2011 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2010 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
| 2009 | Pros Holdings IncShs | 0.00 | 0.00 | USD |
*Yield of the Respective Date
PROS Holdings, Inc. engages in the provision of solutions that optimize the processes of selling and shopping in the digital economy. Its solutions selling, pricing, and revenue management leverage artificial intelligence, self-learning and automation to ensure that every transactional experience is fast, frictionless and personalized for every shopper, supporting both business-to-business and business-to-consumer companies across industry verticals. The company was founded by Mariette M. Woestemeyer and Ronald F. Woestemeyer in 1985 and is headquartered in Houston, TX.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 90.47 |
| Vanguard Group, Inc. (Subfiler) | 10.21 |
| The Vanguard Group, Inc. | 10.14 |
| Conestoga Capital Advisors LLC | 7.38 |
| Conestoga Capital Advisors LLC | 6.94 |
| Fidelity Management & Research Co. LLC | 6.62 |
| Fred Alger Management LLC | 5.98 |
| RGM Capital LLC | 5.98 |
| Brown Advisory LLC | 5.95 |
| Brown Advisory LLC | 5.92 |
| RGM Capital LLC | 5.92 |
| Ronald F. Woestemeyer | 5.67 |
| Fred Alger Management LLC (13f Subfiler) | 5.41 |
| Conestoga Small Cap Fund | 4.86 |
| Alger Funds - Small Cap Focus Fund | 4.55 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLzRqGSsrJ%2BYuA%3D%3D