PEGELS KEVIN CARL Insider Activity
Menu icon A vertical stack of three evenly spaced horizontal lines. Calendar icon An icon in the shape of a calendar. Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification. Facebook Icon The letter F. Twitter icon A stylized bird with an open mouth, tweeting. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.
| company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|---|---|---|---|---|---|
| ILLUMINA, INC. | 03/04/2024 | 5,569 | 16,846.00 | n/a | Buy | No |
| ILLUMINA, INC. | 11/04/2023 | 765 | 11,277.00 | 112.84 | Sell | No |
| ILLUMINA, INC. | 04/04/2023 | 125 | 12,042.00 | 230.92 | Sell | No |
| ILLUMINA, INC. | 02/28/2023 | 5,037 | 12,167.00 | n/a | Buy | No |
| ILLUMINA, INC. | 02/20/2023 | 409 | 7,130.00 | 202.84 | Sell | No |
| ILLUMINA, INC. | 02/20/2023 | 1,097 | 7,539.00 | n/a | Buy | No |
| ILLUMINA, INC. | 11/04/2022 | 472 | 6,442.00 | 217.19 | Sell | No |
| ILLUMINA, INC. | 04/04/2022 | 125 | 6,914.00 | 363.84 | Sell | No |
| ILLUMINA, INC. | 02/28/2022 | 1,515 | 7,039.00 | n/a | Buy | No |
| ILLUMINA, INC. | 02/21/2022 | 386 | 5,524.00 | 319.86 | Sell | No |
| ILLUMINA, INC. | 02/21/2022 | 1,065 | 5,910.00 | n/a | Buy | No |
| ILLUMINA, INC. | 11/04/2021 | 574 | 4,845.00 | 408.14 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6pnKCdnKh6rLHVoqVmm5GnuW59kHFtbGln