MLOPTIC Stock Price | Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | 551 | 674 | 807 |
| Dividend | - | - | - |
| Dividend Yield (in %) | 31.40 % | 44.69 % | - |
| EPS | 1.11 | 1.36 | 1.73 |
| P/E Ratio | 86.40 | 70.51 | 55.59 |
| EBIT | 68 | 85 | 105 |
| EBITDA | 101 | 126 | 157 |
| Net Profit | 59 | 72 | 91 |
| Net Profit Adjusted | - | - | - |
| Pre-Tax Profit | 67 | 83 | 104 |
| Net Profit (Adjusted) | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | - | - | - |
| Gross Income | - | - | - |
| Cash Flow from Investing | 2 | 9 | 39 |
| Cash Flow from Operations | 137 | 64 | 88 |
| Cash Flow from Financing | 2 | 9 | 39 |
| Cash Flow per Share | - | - | - |
| Free Cash Flow | - | - | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | 23.35 | 24.47 | 25.83 |
| Net Debt | - | - | - |
| Research & Development Exp. | 92 | 115 | 141 |
| Capital Expenditure | 88 | 92 | 101 |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | 1,232 | 1,292 | 1,364 |
| Total Assets | 1,432 | 1,539 | 1,703 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 2 | 2 |
| Average Estimate | - | - | - | 1.110 CNY | 1.360 CNY |
| Year Ago | - | - | - | 0.885 CNY | - |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 2 | 2 |
| Average Estimate | - | - | - | 551 CNY | 674 CNY |
| Year Ago | - | - | - | 454 CNY | - |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | MLOPTIC Corp. Registered Shs -A- | 0.65 | 0.30 | CNY |
| 2022 | MLOPTIC Corp. Registered Shs -A- | 0.70 | - | CNY |
| 2021 | MLOPTIC Corp. Registered Shs -A- | - | - | CNY |
| 2020 | MLOPTIC Corp. Registered Shs -A- | - | - | CNY |
| 2019 | MLOPTIC Corp. Registered Shs -A- | - | - | CNY |
*Yield of the Respective Date
MLOptic Corp. engages in the research, development, design, manufacturing and sale of precision optical components, optical lenses and optical systems. Its products include standard products, precision otical components, lens modules, optical engine and metrology solution. The company was founded on August 24, 1999 and is headquartered in Nanjing, China.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLnLqKetoZOUrm6%2F06iapA%3D%3D