CANNON KARA Insider Activity | Markets Insider
Menu icon A vertical stack of three evenly spaced horizontal lines. Calendar icon An icon in the shape of a calendar. Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification. Facebook Icon The letter F. Twitter icon A stylized bird with an open mouth, tweeting. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.
| company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|---|---|---|---|---|---|
| ENZO BIOCHEM INC | 07/23/2024 | 70,885 | 380,412.00 | 1.17 | Sell | No |
| ENZO BIOCHEM INC | 02/22/2024 | 150,000 | 451,297.00 | n/a | Buy | No |
| ENZO BIOCHEM INC | 02/20/2024 | 5,823 | 301,297.00 | n/a | Sell | No |
| ENZO BIOCHEM INC | 02/20/2024 | 10,640 | 307,120.00 | n/a | Buy | No |
| ENZO BIOCHEM INC | 08/30/2023 | 63,700 | 296,480.00 | 1.54 | Sell | No |
| ENZO BIOCHEM INC | 08/30/2023 | 345,080 | 360,180.00 | n/a | Buy | No |
| ENZO BIOCHEM INC | 12/27/2022 | 12,600 | 15,100.00 | n/a | Buy | No |
| ENZO BIOCHEM INC | 07/14/2022 | 2,500 | 2,500.00 | 2.42 | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6cmKemn6N6rK3RmmRqamBtg3OE