Destination XL Group Stock Price | DXLG Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 1
Buy Ratings: 0 Neutral Ratings: 1 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 3.00 Median: 3.00 Highest: 3.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|
| Revenue | - | 499 | 539 | 615 | 678 | 737 |
| Dividend | - | - | - | - | - | - |
| Dividend Yield (in %) | - | - | - | - | - | - |
| EPS | - | 0.27 | 0.31 | 0.43 | 0.56 | 0.65 |
| P/E Ratio | 7.11 | 12.72 | 11.05 | 7.84 | 6.02 | 5.18 |
| EBIT | - | 21 | 25 | 35 | 47 | 54 |
| EBITDA | - | 35 | 41 | 55 | 68 | 78 |
| Net Profit | - | 16 | 19 | 26 | 34 | 40 |
| Net Profit Adjusted | - | - | - | - | - | - |
| Pre-Tax Profit | - | 23 | 26 | 35 | 47 | 54 |
| Net Profit (Adjusted) | - | - | - | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | 0.27 | 0.31 | 0.43 | 0.56 | 0.65 |
| EPS (GAAP) | - | 0.27 | 0.31 | 0.43 | 0.56 | 0.65 |
| Gross Income | - | 239 | 261 | 299 | 330 | 359 |
| Cash Flow from Investing | - | 0 | 0 | 0 | 0 | 0 |
| Cash Flow from Operations | - | 60 | 38 | 42 | 50 | 57 |
| Cash Flow from Financing | - | 0 | 0 | 0 | 0 | 0 |
| Cash Flow per Share | - | - | - | - | - | - |
| Free Cash Flow | - | 27 | 20 | - | - | - |
| Free Cash Flow per Share | - | 0.46 | 0.35 | - | - | - |
| Book Value per Share | - | - | - | - | - | - |
| Net Debt | - | - | - | - | - | - |
| Research & Development Exp. | - | - | - | - | - | - |
| Capital Expenditure | - | 25 | 23 | 22 | 24 | 26 |
| Selling, General & Admin. Exp. | - | 205 | 219 | 244 | 262 | 281 |
| Shareholder’s Equity | - | 168 | 188 | 211 | 245 | 285 |
| Total Assets | - | 401 | 428 | 441 | 478 | 520 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 01/31/25 | Next Year ending 01/31/26 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 2 | 2 |
| Average Estimate | - | - | - | 0.265 USD | 0.305 USD |
| Year Ago | - | - | - | 0.457 USD | - |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 2 | 2 |
| Average Estimate | - | - | - | 499 USD | 539 USD |
| Year Ago | - | - | - | 522 USD | - |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2024 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2023 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2022 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2021 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2020 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2019 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2018 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2017 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2016 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2015 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2014 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2013 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2012 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2011 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2010 | Destination XL Group Inc | 0.00 | 0.00 | USD |
| 2009 | Destination XL Group Inc | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Destination XL Group, Inc. is engaged in the retail of specialty products. It offers shirts, pants, shorts, outerwear, activewear, suiting, underwear and lounge, shoes, and accessories. It distributes its products under the following brand names: Destination X, DXL, DXL Men's Apparel, DXL Outlets, Casual Male XL, and Casual Male XL Outlets. It operates through the Stores, and Direct Businesses segments. The company was founded by Calvin Margolis and Stanley I. Berger in 1976 and is headquartered in Canton, MA. .
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 90.97 |
| AWM Investment Co., Inc. | 16.14 |
| AWM Investment Co., Inc. | 16.14 |
| Fund 1 Investments LLC | 10.23 |
| Wolf Hill Capital Management LP | 7.17 |
| Wolf Hill Capital Management LP | 7.02 |
| Jewelcor Management, Inc. | 6.30 |
| The Vanguard Group, Inc. | 4.99 |
| Vanguard Group, Inc. (Subfiler) | 4.85 |
| T. Willem Mesdag | 4.45 |
| Invesco Dorsey Wright SmallCap Momentum ETF | 3.78 |
| BlackRock Fund Advisors | 3.44 |
| Dimensional Fund Advisors LP (13F Subfiler) | 3.22 |
| Royce & Associates LP | 3.21 |
| Red Mountain Capital Partners II LP | 3.20 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLDXpZ5mq6SksKw%3D