Candel Therapeutics Stock Price | CADL Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 6
Buy Ratings: 6 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 3.00 Median: 8.50 Highest: 11.00
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | - | - | - |
| Dividend | - | - | - |
| Dividend Yield (in %) | 0.00 % | 0.00 % | - |
| EPS | - | - | - |
| P/E Ratio | -6.58 | -6.80 | 66.56 |
| EBIT | - | - | - |
| EBITDA | - | - | - |
| Net Profit | - | - | - |
| Net Profit Adjusted | - | - | - |
| Pre-Tax Profit | - | - | - |
| Net Profit (Adjusted) | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | - | - | - |
| Gross Income | - | - | - |
| Cash Flow from Investing | - | - | - |
| Cash Flow from Operations | - | - | - |
| Cash Flow from Financing | - | - | - |
| Cash Flow per Share | - | - | - |
| Free Cash Flow | - | - | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | - | - | - |
| Net Debt | - | - | - |
| Research & Development Exp. | - | - | - |
| Capital Expenditure | - | - | - |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | - | - | - |
| Total Assets | - | - | - |
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Candel Therapeutics Inc Registered Shs | 0.00 | 0.00 | USD |
| 2022 | Candel Therapeutics Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | Candel Therapeutics Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Candel Therapeutics Inc Registered Shs | - | - | USD |
| 2019 | Candel Therapeutics Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Candel Therapeutics, Inc. is a clinical stage biotechnology company, which engages in the development and commercialization of viral immunotherapies. Its pipeline includes CAN-2409 and CAN-3110. The company was founded by Estuardo Aguilar-Cordova in 2002 and is headquartered in Needham, MA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 62.35 |
| Estuardo Aguilar-Cordova | 10.60 |
| Laura K. Aguilar | 10.19 |
| Paul B. Manning | 9.67 |
| Northpond Ventures LLC | 6.50 |
| Northpond Ventures LLC | 6.50 |
| Franklin Advisers, Inc. | 3.78 |
| Sands Capital Ventures LLC | 2.73 |
| Sands Capital Ventures LLC | 2.73 |
| Vanguard Group, Inc. (Subfiler) | 1.82 |
| FTIF SICAV - Biotechnology Discovery Fund | 1.67 |
| Vanguard Total Stock Market ETF | 1.53 |
| Christopher Martell | 1.46 |
| Point72 Asset Management LP | 1.35 |
| Banor SICAV - Rosemary | 1.34 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK%2FAnaNmq6SksKw%3D