
| Alpha 1 Year | -1.00 |
| Alpha 10 Years | -0.61 |
| Alpha 15 Years | -0.48 |
| Alpha 3 Years | -0.56 |
| Alpha 5 Years | -0.61 |
| Average Gain 1 Year | 0.37 |
| Average Gain 10 Years | 0.08 |
| Average Gain 15 Years | 0.05 |
| Average Gain 3 Years | 0.20 |
| Average Gain 5 Years | 0.13 |
| Average Loss 10 Years | 0.00 |
| Average Loss 15 Years | 0.00 |
| Average Loss 3 Years | 0.00 |
| Average Loss 5 Years | 0.00 |
| Batting Average 1 Year | 0.00 |
| Batting Average 10 Years | 0.83 |
| Batting Average 15 Years | 0.56 |
| Batting Average 3 Years | 0.00 |
| Batting Average 5 Years | 0.00 |
| Beta 1 Year | 0.36 |
| Beta 10 Years | 1.13 |
| Beta 15 Years | 1.37 |
| Beta 3 Years | 1.40 |
| Beta 5 Years | 0.98 |
| Capture Ratio Down 1 Year | 0.00 |
| Capture Ratio Down 10 Years | 0.00 |
| Capture Ratio Down 15 Years | 0.00 |
| Capture Ratio Down 3 Years | 0.00 |
| Capture Ratio Down 5 Years | 0.00 |
| Capture Ratio Up 1 Year | 80.79 |
| Capture Ratio Up 10 Years | 58.97 |
| Capture Ratio Up 15 Years | 57.36 |
| Capture Ratio Up 3 Years | 71.68 |
| Capture Ratio Up 5 Years | 68.60 |
| Correlation 1 Year | 63.24 |
| Correlation 10 Years | 54.36 |
| Correlation 15 Years | 58.15 |
| Correlation 3 Years | 66.93 |
| Correlation 5 Years | 58.42 |
| High 1 Year | 1.00 |
| Information Ratio 1 Year | -32.66 |
| Information Ratio 10 Years | -4.32 |
| Information Ratio 15 Years | -3.19 |
| Information Ratio 3 Years | -6.00 |
| Information Ratio 5 Years | -4.51 |
| Low 1 Year | 1.00 |
| Performance Current Year | 2.58 |
| Performance since Inception | 10.41 |
| R-Squared (R²) 1 Year | 39.99 |
| R-Squared (R²) 10 Years | 29.55 |
| R-Squared (R²) 15 Years | 33.82 |
| R-Squared (R²) 3 Years | 44.80 |
| R-Squared (R²) 5 Years | 34.13 |
| Sortino Ratio 1 Year | -3.44 |
| Sortino Ratio 10 Years | -2.69 |
| Sortino Ratio 15 Years | -2.34 |
| Sortino Ratio 3 Years | -2.99 |
| Sortino Ratio 5 Years | -2.74 |
| Tracking Error 1 Year | 0.03 |
| Tracking Error 10 Years | 0.15 |
| Tracking Error 15 Years | 0.14 |
| Tracking Error 3 Years | 0.16 |
| Tracking Error 5 Years | 0.16 |
| Trailing Performance 1 Month | 0.35 |
| Trailing Performance 1 Week | 0.09 |
| Trailing Performance 1 Year | 4.55 |
| Trailing Performance 10 Years | 10.41 |
| Trailing Performance 2 Years | 7.89 |
| Trailing Performance 3 Months | 1.11 |
| Trailing Performance 3 Years | 7.95 |
| Trailing Performance 4 Years | 7.95 |
| Trailing Performance 5 Years | 8.51 |
| Trailing Performance 6 Months | 2.22 |
| Trailing Return 1 Month | 0.36 |
| Trailing Return 1 Year | 4.52 |
| Trailing Return 10 Years | 0.96 |
| Trailing Return 15 Years | 0.64 |
| Trailing Return 2 Months | 0.74 |
| Trailing Return 2 Years | 3.72 |
| Trailing Return 3 Months | 1.10 |
| Trailing Return 3 Years | 2.46 |
| Trailing Return 4 Years | 1.84 |
| Trailing Return 5 Years | 1.60 |
| Trailing Return 6 Months | 2.22 |
| Trailing Return 6 Years | 1.54 |
| Trailing Return 7 Years | 1.37 |
| Trailing Return 8 Years | 1.20 |
| Trailing Return 9 Months | 3.38 |
| Trailing Return 9 Years | 1.07 |
| Trailing Return Since Inception | 0.63 |
| Trailing Return YTD - Year to Date | 2.22 |
| Treynor Ratio 1 Year | -3.02 |
| Treynor Ratio 10 Years | -0.57 |
| Treynor Ratio 15 Years | -0.34 |
| Treynor Ratio 3 Years | -0.67 |
| Treynor Ratio 5 Years | -0.73 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8ornEq6CcmZ5is7a6w6xkrqtdnLy3sdGnpJ6mpGK6sLrEsmSmmaKgsrV5xa6lnWWToa60v4yrZGxlpah9c4KSaaxxbGJm