American Bio Medica Stock Price | ABMC Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2022 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2021 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2020 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2019 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2018 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2017 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2016 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2015 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2014 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2013 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2012 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2011 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2010 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
| 2009 | American Bio Medica Corp. | 0.00 | 0.00 | USD |
*Yield of the Respective Date
American Bio Medica Corp. is a biotechnology company, which engages in the manufacture and sale of immunoassay tests, primarily for the immediate detection of certain drugs in urine and oral fluids. The firm's products include Rapid Drug Screen, Rapid ONE, RDS InCup, Rapid TOX, Rapid TOX Cup II, and OralStat. Its products are related to urinalysis, oral fluids, alcohol testing, hair testing, pregnancy testing, and lab partners. The company was founded by Stan Cipkowski and Edmund M. Jaskiewicz on April 2, 1986 and is headquartered in Kinderhook, NY.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Valiant Co., Ltd. | 9.85 |
| Stuart Sternberg | 9.24 |
| Chaim J. Davis | 6.69 |
| John J. Moroney | 5.17 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3Bpppmq6SksKw%3D